So I did a LOT of reseach before buying this, read multiple message boards, then to the store to look at them, etc. This replaced a britax that was passed down to DD #2 for my rather large 4 yo girl(40lbs, 40inches)I want to keep her harnessed for as long as I can. I finally decided to go for it b/c of
1)price (though it really wasn't an object) but I am a big fan of bang for your buck,
2)sturdiness, i was never a fan of graco until i bought this seat. It's got a nice weight, sturdy frame.
3)comfort, memory foam! DD loves it, she sleeps very comfortably in it without slumping over like she used to.
4)size, not gigantic like the regent but large it enough to have a big kid sit in it
I was concerned about its looks but it's much better looking in person.
Finally, who can beat amazon's price!
I highly recommend it, I think it will last my DD until she's prob 7-8 yo (My average sized 8yo nephew fits!)
Tuesday, December 7, 2010
Subscribe to:
Post Comments (Atom)
| Product Information | |
| Model number: | 8J00MTX |
| Minimum weight recommendation: | 20 Pounds |
| Maximum weight recommendation: | 100 Pounds |
| Minimum height recommendation: | 27 in |
| Maximum height recommendation: | 57 in |
| Care instructions: | Machine washable pad, |
| Additional product features: | Overmolded soft-touch armrests with easy-access side storage, One-hand height adjustable head support grows with the child, Open loop belt guides, Premium softgoods package with full body pillow for added comfort, Includes EPS, Energy Absorbing Foam Engineered & Crash tested to meet or exceed: -U.S. Compliance Standard FMVSS 213 -New Car Assessment Protocol (NCAP) - peak crash force approximately 2x Carseat standard |
| Style: | 5 Point Harness Booster |
| Seat weight without base: | 19.5 Pounds |
| Seat base/foot width: | 20 in |
| Orientation: | forward-facing |
| Forward-facing minimum child weight: | 20 Pounds |
| Forward-facing maximum child weight: | 100 Pounds |
| Harness type: | 5 pt |


No comments:
Post a Comment